<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glitter and Gold</title>
	<atom:link href="http://www.glitterandgold.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glitterandgold.net</link>
	<description>Collectible Coins</description>
	<lastBuildDate>Tue, 12 Apr 2011 19:25:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mint Coin Sets</title>
		<link>http://www.glitterandgold.net/mint-coin-sets/</link>
		<comments>http://www.glitterandgold.net/mint-coin-sets/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Mint]]></category>
		<category><![CDATA[australian mint coin sets]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mint coin sets]]></category>
		<category><![CDATA[mint coin sets value]]></category>
		<category><![CDATA[royal canadian mint coin sets]]></category>
		<category><![CDATA[us mint coin sets]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/mint-coin-sets/</guid>
		<description><![CDATA[mint coin sets




What are the top 3 silver US Mint coins or sets (minted in the last 3 years) you would suggest owning?

I'm new to coin collecting and would like to see the value of the coins grow.  Are there any issues that have low mintage?
Thanks!


The value of coins has not really risen much [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/mint-coin-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Collectors Book</title>
		<link>http://www.glitterandgold.net/coin-collectors-book/</link>
		<comments>http://www.glitterandgold.net/coin-collectors-book/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[coin collectors book]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/coin-collectors-book/</guid>
		<description><![CDATA[coin collectors book




50 state quarters collectors frame or book?

Does anybody know where i can get the 50 state quarters collectors book or frame? Also do you know which brings more value to your collection, the book or frame? And also some of the coins have a very small D or P on the face to [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/coin-collectors-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Generator Gas or Diesel?</title>
		<link>http://www.glitterandgold.net/backup-generator-gas-or-diesel/</link>
		<comments>http://www.glitterandgold.net/backup-generator-gas-or-diesel/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/backup-generator-gas-or-diesel/</guid>
		<description><![CDATA[Once you are in need to have of backup energy for just about any occasion use gas generators. They may be among the lightest and smallest devices which is often applied for creating energy for hunting, camping, construction along with other utilizes. If you want to order a generator for a constant use search for [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/backup-generator-gas-or-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Household Pests?</title>
		<link>http://www.glitterandgold.net/do-you-have-household-pests/</link>
		<comments>http://www.glitterandgold.net/do-you-have-household-pests/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/do-you-have-household-pests/</guid>
		<description><![CDATA[Ants and cockroaches are some of the most widespread insects which are discovered in houses. You will find steps that you could take to remove these bugs from your house for superior. The very first factor that you'll want to do is to be sure that you're not feeding these insects. Be sure that you're [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/do-you-have-household-pests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Collection Case</title>
		<link>http://www.glitterandgold.net/coin-collection-case/</link>
		<comments>http://www.glitterandgold.net/coin-collection-case/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[coin collection case]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/coin-collection-case/</guid>
		<description><![CDATA[coin collection case




how to keep and seperate coins?

Just wondering the best way I'm quite young at coin collecting living in the uk so most of my buys are from ebay as no local coin shops.
I have at the moment over 500 coins oldest one is 1560.
There is over 23 different countries and have started cataloguing [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/coin-collection-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular water heaters remain on all day and evening, wasting Money and Energy.</title>
		<link>http://www.glitterandgold.net/regular-water-heaters-remain-on-all-day-and-evening-wasting-money-and-energy/</link>
		<comments>http://www.glitterandgold.net/regular-water-heaters-remain-on-all-day-and-evening-wasting-money-and-energy/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/regular-water-heaters-remain-on-all-day-and-evening-wasting-money-and-energy/</guid>
		<description><![CDATA[Makers of tankless water heaters are promising a miracle to homeowners: that they'll in no way run out of hot water once more. Do you could have seven teenage daughters who all prefer to spend at the very least an hour every within the shower? No problem; given that there's no tank to fill with [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/regular-water-heaters-remain-on-all-day-and-evening-wasting-money-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Coins Set Of 50</title>
		<link>http://www.glitterandgold.net/dollar-coins-set-of-50/</link>
		<comments>http://www.glitterandgold.net/dollar-coins-set-of-50/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Coin]]></category>

		<guid isPermaLink="false">http://www.glitterandgold.net/dollar-coins-set-of-50/</guid>
		<description><![CDATA[dollar coins set of 50




Set up equations for the following problems and solve?

nineteen coins consisting of quarters and half-dollars amount $6.50. Find t he amount of coins of each kind.
show working please


q= # of quarters
  19-q= # of half dollars
  25q+50(19-q)=650
-25q = 650-950
25q=300
q=12   quarters
half dollars 19-12 = 7
Check:
25(12)+50(7)=300+350=650  OK
















































	




&#160;


  [...]]]></description>
		<wfw:commentRss>http://www.glitterandgold.net/dollar-coins-set-of-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

